Test Practice
Thank you for being a valued member of the UC San Diego Health Physician Network.
View your participation score, PHSO Scorecard, site audit, and more below.
Score Criteria
- Site Audit & Corrective Action Plan are complete
- PHSO Scorecard performance (greater than 30%)
- Financially Aligned (IPA or other value-based program)
- Utilizing UCSD Health’s Epic or PHSO Link
Your medical group’s chosen quality metrics:
Diabetes Control Rate of >50% (A1c<8%)
Blood Pressure Control Rate >70% (<140-90mmHg)
Your current scorecard:
Category | Metric | Description | Score | Points Earned/Available |
Compliance | Site Audit Completion | Complete site audit with no outstanding corrective actions (Rolling 36-month timeline) | Complete | Complete |
Quality | Diabetes A1c | Diabetes Control Rate of >50% (A1c <8%) (Higher Rate is better) | 62.1% (9/30/24) | 20 / 20 |
Controlling High Blood Pressure | Blood Pressure Control Rate >70% (<140/90mmHg) (Higher Rate is better) | 68.9% (9/30/24) | 15 / 20 | |
Cost | Lowering Admissions | Lowering Senior Admissions to Well Managed Population (<240/k) (Lower Rate is better) | 212/k (9/30/24) | 20 / 20 |
Improvement Activities | >2 Patient E&M Visits Per Calendar Year | Improving patient engagement (>80%) (Higher rate is better) | 76.1% (9/30/24) | 5 / 10 |
Promoting Interoperability | Collaborative Meetings | A minimum of one representative is required to attend at least 2 meetings per year | 2 (Apr 24 & Nov 24) | 30 / 30 |
In-Network Continuity of Care | Improving patient care through continuity of care | TBD | TBD | |
Total | 90 / 100 = 90% |
Site Audit: Completed 12/11/2023
Corrective Action Plan: Completed
For questions regarding site audit next steps or corrective action plans (CAP), please contact Lc Russell, Clinical Manager of Compliance, at lcrussell@health.ucsd.edu
Medical Group Roster Last Updated: 2/2024
[table id=1 /]
For questions regarding updating your medical group roster, please contact your Physician Network Account Manager.
Michael Rufo
Director, Physician Network & UCSD Health Network IPA
858-322-1473
mrufo@health.ucsd.edu